NATIONAL HOCKEY LEAGUE
2025-2026
| Hot Streaks | ||||
| Sport | Win | Loss | Profit | Win % |
|---|---|---|---|---|
NHL Totals For The Spot Player | ||||||||||||||
| Past 7 Days | 9 | 10 | -12.4 | 47 % | Season Totals | 139 | 89 | 43.40 | 61 % | |
|---|
Past 7 Days NHL Games
| NHL | March 11th 2026 | GAME: Montreal Canadiens vs Ottawa Senators |
| PICK: Ottawa Senators -190 RISK 2 UNITS (LOSS) | ||
| NHL | March 10th 2026 | GAME: Edmonton Oilers vs Colorado Avalanche |
| PICK: Colorado Avalanche -168 RISK 2 UNITS (LOSS) | ||
| NHL | March 10th 2026 | GAME: Vegas Golden Knights vs Dallas Stars |
| PICK: Dallas Stars -150 RISK 2 UNITS (WIN) | ||
| NHL | March 10th 2026 | GAME: Utah Mammoth vs Minnesota Wild |
| PICK: Minnesota Wild -152 RISK 2 UNITS (WIN) | ||
| NHL | March 10th 2026 | GAME: New York Islanders vs St Louis Blues |
| PICK: St Louis Blues 111 RISK 2 UNITS (LOSS) | ||
| NHL | March 9th 2026 | GAME: Los Angeles Kings vs Columbus Blue Jackets |
| PICK: Columbus Blue Jackets -140 RISK 2 UNITS (LOSS) | ||
| NHL | March 8th 2026 | GAME: Edmonton Oilers vs Vegas Golden Knights |
| PICK: Edmonton Oilers -107 RISK 2 UNITS (WIN) | ||
| NHL | March 8th 2026 | GAME: St Louis Blues vs Anaheim Ducks |
| PICK: Anaheim Ducks -170 RISK 2 UNITS (LOSS) | ||
| NHL | March 8th 2026 | GAME: Chicago Blackhawks vs Dallas Stars |
| PICK: Dallas Stars -270 RISK 1 UNITS (WIN) | ||
| NHL | March 7th 2026 | GAME: Carolina Hurricanes vs Calgary Flames |
| PICK: Carolina Hurricanes -189 RISK 2 UNITS (LOSS) | ||
| NHL | March 7th 2026 | GAME: Philadelphia Flyers vs Pittsburgh Penguins |
| PICK: Pittsburgh Penguins -133 RISK 2 UNITS (LOSS) | ||
| NHL | March 7th 2026 | GAME: Nashville Predators vs Buffalo Sabres |
| PICK: Buffalo Sabres -176 RISK 2 UNITS (WIN) | ||
| NHL | March 6th 2026 | GAME: Minnesota Wild vs Vegas Golden Knights |
| PICK: Minnesota Wild -108 RISK 1 UNITS (WIN) | ||
| NHL | March 6th 2026 | GAME: Carolina Hurricanes vs Edmonton Oilers |
| PICK: Carolina Hurricanes -115 RISK 1 UNITS (WIN) | ||
| NHL | March 6th 2026 | GAME: Florida Panthers vs Detroit Red Wings |
| PICK: Detroit Red Wings -153 RISK 1 UNITS (LOSS) | ||
| NHL | March 6th 2026 | GAME: Colorado Avalanche vs Dallas Stars |
| PICK: Colorado Avalanche -118 RISK 1 UNITS (WIN) | ||
| NHL | March 6th 2026 | GAME: Vancouver Canucks vs Chicago Blackhawks |
| PICK: Vancouver Canucks 136 RISK 1 UNITS (WIN) | ||
| NHL | March 6th 2026 | GAME: Montreal Canadiens vs Anaheim Ducks |
| PICK: Montreal Canadiens -107 RISK 1 UNITS (LOSS) | ||
| NHL | March 6th 2026 | GAME: St Louis Blues vs San Jose Sharks |
| PICK: San Jose Sharks -133 RISK 1 UNITS (LOSS) | ||
| NHL | 03/11 | Montreal vs Ottawa |
| PICK: Ottawa Senators -190 RISK 2 UNITS (LOSS) | ||
| NHL | 03/10 | Edmonton vs Colorado |
| PICK: Colorado Avalanche -168 RISK 2 UNITS (LOSS) | ||
| NHL | 03/10 | Las Vegas vs Dallas |
| PICK: Dallas Stars -150 RISK 2 UNITS (WIN) | ||
| NHL | 03/10 | Utah vs Minnesota |
| PICK: Minnesota Wild -152 RISK 2 UNITS (WIN) | ||
| NHL | 03/10 | NY Islanders vs St Louis |
| PICK: St Louis Blues 111 RISK 2 UNITS (LOSS) | ||
| NHL | 03/09 | Los Angeles vs Columbus |
| PICK: Columbus Blue Jackets -140 RISK 2 UNITS (LOSS) | ||
| NHL | 03/08 | Edmonton vs Las Vegas |
| PICK: Edmonton Oilers -107 RISK 2 UNITS (WIN) | ||
| NHL | 03/08 | St Louis vs Anaheim |
| PICK: Anaheim Ducks -170 RISK 2 UNITS (LOSS) | ||
| NHL | 03/08 | Chicago vs Dallas |
| PICK: Dallas Stars -270 RISK 1 UNITS (WIN) | ||
| NHL | 03/07 | Carolina vs Calgary |
| PICK: Carolina Hurricanes -189 RISK 2 UNITS (LOSS) | ||
| NHL | 03/07 | Philadelphia vs Pittsburgh |
| PICK: Pittsburgh Penguins -133 RISK 2 UNITS (LOSS) | ||
| NHL | 03/07 | Nashville vs Buffalo |
| PICK: Buffalo Sabres -176 RISK 2 UNITS (WIN) | ||
| NHL | 03/06 | Minnesota vs Las Vegas |
| PICK: Minnesota Wild -108 RISK 1 UNITS (WIN) | ||
| NHL | 03/06 | Carolina vs Edmonton |
| PICK: Carolina Hurricanes -115 RISK 1 UNITS (WIN) | ||
| NHL | 03/06 | Florida vs Detroit Red |
| PICK: Detroit Red Wings -153 RISK 1 UNITS (LOSS) | ||
| NHL | 03/06 | Colorado vs Dallas |
| PICK: Colorado Avalanche -118 RISK 1 UNITS (WIN) | ||
| NHL | 03/06 | Vancouver vs Chicago |
| PICK: Vancouver Canucks 136 RISK 1 UNITS (WIN) | ||
| NHL | 03/06 | Montreal vs Anaheim |
| PICK: Montreal Canadiens -107 RISK 1 UNITS (LOSS) | ||
| NHL | 03/06 | St Louis vs San Jose |
| PICK: San Jose Sharks -133 RISK 1 UNITS (LOSS) | ||






