OUR RESULTS - ALL SPORTS
Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 14 | 17 | -7.60 | 45 % |
NCAAF | 33 | 38 | -11.40 | 46 % |
NBA | 0 | 0 | 0.00 | 0 % |
NCAAB | 0 | 0 | 0.00 | 0 % |
MLB | 209 | 177 | 17.30 | 54 % |
NHL | 229 | 174 | 69.02 | 57 % |
CFL | 0 | 0 | 0.00 | 0 % |
WNBA | 0 | 0 | 0.00 | 0 % |
Soccer | 0 | 0 | 0.00 | 0 % |
Past 14 Days | 28 | 26 | 0.70 | 52 % |
Season Totals | 485 | 406 | 67.32 | 54 % |
*Return on Investment (ROI) figure above represents profits
made based on a $1 per unit risk amount.